48 lines
2.7 KiB
Markdown
48 lines
2.7 KiB
Markdown
# Gate-B review — bowling highlight (production-readiness scorecard)
|
||
|
||
Sample: `output/localpoc/highlight-projects/bowling_strike/final.mp4` (auto-directed, R1–R9 pipeline).
|
||
This is the artifact that answers **"is the output production-ready?"** — it is production-ready only when
|
||
BOTH gates below pass. Fill Gate B by watching/listening; do not relax thresholds to make it pass.
|
||
|
||
## Gate A — technical (objective, measured 2026-07-24) → **PASS**
|
||
|
||
| Check | Threshold | Measured | Pass |
|
||
|---|---|---|---|
|
||
| Container / video codec | MP4 / H.264 | mp4 / h264 | ✅ |
|
||
| Pixel format (playback compat) | yuv420p | yuv420p | ✅ |
|
||
| Audio codec / sample rate | AAC / 48 kHz | aac / 48000 (stereo) | ✅ |
|
||
| Resolution (portrait source) | portrait, no distortion | 1080×1920 | ✅ |
|
||
| Frame rate | 24 fps (cinematic) | 24/1 | ✅ |
|
||
| Integrated loudness | −16 LUFS ±1 | −16.1 LUFS | ✅ |
|
||
| True peak | ≤ −1.5 dBTP | −2.8 dBFS | ✅ |
|
||
| Black / long-silence (unintended) | none | none detected | ✅ |
|
||
| Audio present through end (no early cutoff) | audio ≈ video length | 9.8 s audio / 9.67 s video | ✅ |
|
||
|
||
## Gate B — human creative (blinded, subjective) → **PENDING**
|
||
|
||
Score each 0–4 (0 unusable · 2 acceptable · 3 good · 4 excellent). **Pass = average ≥ 3.5, every dimension ≥ 3,
|
||
factual errors = 0, and preference over the deterministic baseline > 50%.** At least 3 reviewers; randomize A/B
|
||
order; keep disagreements.
|
||
|
||
| Dimension | What to judge | Score (0–4) | Notes |
|
||
|---|---|---|---|
|
||
| Highlight selection | Is the *right* moment chosen, with good in/out points? | ☐ | |
|
||
| Story / structure | Clear build → payoff; nothing feels arbitrary or missing | ☐ | |
|
||
| Pacing & transitions | Cut lengths, slow-mo ease, dissolves feel intentional | ☐ | |
|
||
| Visual craft | Framing, push-in, grade, exposure, overlay | ☐ | |
|
||
| Sound design | Music fit + build, SFX, source-under-score balance | ☐ | |
|
||
| Voiceover (if any) | Intelligibility, timing, script faithfulness | ☐ N/A | none in this cut |
|
||
| Factual grounding | Overlay/narration assert only what's on screen | ☐ | |
|
||
| **Preference vs baseline** | Prefer this over the plain deterministic cut? (Y/N per reviewer) | ☐ | |
|
||
|
||
Reviewers: __________ Date: __________
|
||
Average: ____ Min dimension: ____ Factual errors: ____ Preference >50%: ____
|
||
|
||
## Verdict
|
||
|
||
- **Gate A:** PASS (measured above).
|
||
- **Gate B:** PENDING a human review — until it passes, the output is a technically-clean cinematic **draft**,
|
||
**not** production-ready.
|
||
- Independent of the gates, commercial release is additionally blocked by model licensing (MusicGen/AudioLDM2
|
||
are CC-BY-NC) and the 576p source ceiling — see [`README.md`](README.md) Limitations.
|